<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ub[3]rgeek.net &#187; life the universe and everything</title>
	<atom:link href="http://blog.ub3rgeek.net/category/life-the-universe-and-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ub3rgeek.net</link>
	<description>Words and ideas from a mildly misanthropic technologist.</description>
	<lastBuildDate>Fri, 13 May 2011 22:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Sixteen hours, frustration starts to set in.</title>
		<link>http://blog.ub3rgeek.net/2011/05/13/sixteen-hours-frustration-starts-to-set-in/</link>
		<comments>http://blog.ub3rgeek.net/2011/05/13/sixteen-hours-frustration-starts-to-set-in/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:42:22 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/?p=451</guid>
		<description><![CDATA[Thinking back at the first 12 or 13 hours of my flight training I have to say it was mostly an experience of pretty constant enjoyment. My instructor has a mission based syllabus so all the lessons up until now have been go somewhere do something missions which I really enjoied. It means I got [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking back at the first 12 or 13 hours of my flight training I have to say it was mostly an experience of pretty constant enjoyment.  My instructor has a mission based syllabus so all the lessons up until now have been go somewhere do something missions which I really enjoied.  It means I got to go through the process of a typical flight: plan, brief, pre-flight, and execute the mission.  Going somewhere (usually a nearby airport or landmark) means I got to go through the phases of a typical flight (departure, enroute/cruise, arrival) and the differing work loads associated with them.  I&#8217;d exersize my skills (such as they are at this point) in various tasks such as pilotage (navigating by looking at a map and out the window), radio communication (not with ATC yet, but CTAF certainly), straight and level flight, airport operations, etc&#8230;</p>
<p>The last several lessons however are leading up to my first solo which is arguably the most important mile stone in a pilot&#8217;s training for any class of certificate.  As such the concentration has been on me executing take off, traffic pattern and landing successfully and if I&#8217;m honest I&#8217;m really starting to struggle and get frustrated by it.  I don&#8217;t know what the root cause is at the moment, part of it is trouble maintaining alignment with the center-line of the runway, which sounds easy and trivial (especially with a 32&#8242; wide plane on a 60&#8242; wide runway that is almost 3/4 of a mile long) but I can assure you it is not.  So it kinda works out that I get overwhelemed, frustrated, and end up over-controlling the plane&#8230;</p>
<p>I can drive my car with two fingers, or a thumb simply hooked on the side of the steering wheel and maintain position within a hand-full of inches at 65MPH with ease.  I can do the same in a boat, but put me on final towards a runway and I&#8217;m ham-fisting the aircraft, complete with sweaty palms and 180bpm heart-rate.  Time, which is supposed to be a constant seems to accelerate and all the tasks I need to complete blur together&#8230; did I make the radio call for the turn to final, am I high, flaps, air-speed, throttle, descent rate&#8230; whereas I can drive a car at over a hundred miles per hour, in traffic, with barely more than a resting heart rate, doing 80MPH in this plane is a whole different story.</p>
<p>And I think that&#8217;s part of the frustration.  I&#8217;m competent in  activities that seem similar at least when measured by speed or requirements of precision, but this is still difficult.  I am sure that time and practice will bring the confidence and calm that I&#8217;m used to feeling in other activities to this and I tihnk admitting this to myself is certainly going to help but at least for the time being&#8230;  it&#8217;s frustrating and difficult.</p>
<p>And deep down inside, that&#8217;s part of why it is so great.  Things worth doing shouldn&#8217;t be too easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2011/05/13/sixteen-hours-frustration-starts-to-set-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out Ubuntu 11.04 Beta 1</title>
		<link>http://blog.ub3rgeek.net/2011/04/05/trying-out-ubuntu-11-04-beta-1/</link>
		<comments>http://blog.ub3rgeek.net/2011/04/05/trying-out-ubuntu-11-04-beta-1/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:01:00 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/?p=447</guid>
		<description><![CDATA[I just wanted to jot down a couple of first impressions about Ubuntu 11.04 Beta 1, as that seems to be sort of the en vogue thing to do these days. A brief summary of my configuration: Lenovo Thinkpad T500 Intel Core 2 Duo P8700 @ 2.53GHz 8GB 1066MHz DDR SDRAM Intel 5100AGN Wireless Intel [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to jot down a couple of first impressions about Ubuntu 11.04 Beta 1, as that seems to be sort of the en vogue thing to do these days.</p>
<p>A brief summary of my configuration:<br />
Lenovo Thinkpad T500<br />
Intel Core 2 Duo P8700 @ 2.53GHz<br />
8GB 1066MHz DDR SDRAM<br />
Intel 5100AGN Wireless<br />
Intel GMA x4500 video (ATI graphics disabled for battery life issues)<br />
WD 160G 5400RPM drive, with dm-crypt /home partition</p>
<p>To start with, I upgraded my 10.10 installation by letting update-manager -d do its thing.  The process was mostly painless (a couple of customized config files needed manual intervention but that&#8217;s to be expected) and took a little over an hour to complete.  Upon reboot the system was up and running without any issues which is a testament to the continued work of the Ubuntu developer community.  It continues to astound me how trouble-free the various betas have been at least from the dist-upgrade front.</p>
<p>I&#8217;ve been using the new Unity interface for a day or two now and while I&#8217;m happy that I don&#8217;t hate it as much as I did in the alphas.</p>
<p><strong>The Good:</strong><br />
It is fast and stable at the moment.  I think compiz is a little more power-hungry on my laptop than metacity was, but not enough that it is setting my lap on fire.  At least from an upgrade perspective I have not found anything that doesn&#8217;t work that used to  (I maintain a local apt repository of various changes and customizations for my systems, nothing that I had working in 10.10 broke in 11.04 beta).  The work on the indicators has been very good for the most part, the Network Manager applet is quite a bit better than the previous versions.</p>
<p><strong>The Bad:</strong><br />
Compared to the new Gnome 3 interface Unity seems a little clunky, probably due to the netbook heratige of the design though I am glad that I still have the minimize buttons.  The launcher/dock/whatever thing doesn&#8217;t always hide, so it sits there taking up space on screen for no good reason and you can&#8217;t move it from the left hand side which is not where I&#8217;d put it if I had the option.  The Apple-like menu bar is a little irritating, but really only because I think it is highly derivative and I am sad that we couldn&#8217;t come up with something better from a design standpoint.  I also find the dash to be annoying to use but I don&#8217;t really know why.  Finally I&#8217;m not sure why the new date/time indicator had to lose the weather.  I travel a lot and had many different locations defined in the previous applet and having an at-a-glance view of the weather was a nice feature to have.</p>
<p><strong>Conclusion:</strong><br />
I was really worried that I&#8217;d either have to skip this release or continue using the Gnome 2 panel interface after looking at the first couple of alphas but overall am pretty happy.  I will try Gnome 3 when (if?) it comes to Ubuntu and see how it stacks up.  I think it&#8217;s a prettier and cleaner interface but only time will tell which I like more.  The amount of work that the Ubuntu community put into this release is pretty amazing and the fact that it landed in as good of shape as it did is a really huge accomplishment.</p>
<p>Obligatory screenshot:<br />
<a href="http://mernisse.co.uk/dl/ishikawa-apr-6-2011.png">Ubuntu 11.04 Beta 1</a></p>
<p><strong>Update, 18/April/2011</strong>  It would be really nice if they would fix <a href="https://bugs.launchpad.net/ubuntu/+source/compiz/+bug/764134">this bug</a> before shipping 11.04.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2011/04/05/trying-out-ubuntu-11-04-beta-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>途中に日本に! (I am) Enroute to Japan!</title>
		<link>http://blog.ub3rgeek.net/2011/03/24/%e9%80%94%e4%b8%ad%e3%81%ab%e6%97%a5%e6%9c%ac%e3%81%ab-i-am-enroute-to-japan/</link>
		<comments>http://blog.ub3rgeek.net/2011/03/24/%e9%80%94%e4%b8%ad%e3%81%ab%e6%97%a5%e6%9c%ac%e3%81%ab-i-am-enroute-to-japan/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:30:24 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/?p=440</guid>
		<description><![CDATA[So, if all this technology worked right this should actually post as I am leaving ROC for ORD, my only stop enroute to NRT (Tokyo, Japan). Over the last few weeks people have been asking me if I am still going to Japan on holiday and my answer has been an unwavering yes. Granted things [...]]]></description>
			<content:encoded><![CDATA[<p>So, if all this technology worked right this should actually post as I am leaving ROC for ORD, my only stop enroute to NRT (Tokyo, Japan).  Over the last few weeks people have been asking me if I am still going to Japan on holiday and my answer has been an unwavering yes.  Granted things looked a little sketchy for a bit there, the trains from Narita into Tokyo proper were running at reduced rates (and even briefly closed) and I admit I was not really liking the idea of tossing down 23,000円-25,000円 ($280 &#8211; $310) right out the gate for a taxi, or rolling around in a bus for 2 to 3 hours after flying for 20 but if that was the price I was going to have to pay I was willing to pay it.  Once the trains resumed service last week I felt confident that the trip would be problem-free and the anxiety was left behind.  I have full faith in both the Japanese government, people and the international group of scientists that are working on the problems at the Fukushima Daiichi nuclear power plant as well as the relief workers bringing aid to the victims of the massive earthquake and tsunami.  Along with donating to the Red Cross, bringing in a little tourism money and showing some faith is about the best I can come up with to do to help.</p>
<p>I enjoy international travel.  I think that the more of this world that we can see the better off we are as people and the better we come to understand ourselves.  This is certainly not my first time out of the country nor even off the continent but I admit this trip has a special place in my heart because I expect the sheer weight of the culture shock to be unlike anything I&#8217;ve ever felt before.  I have been to the UK and Australia and as a native of a former British colony it really wasn&#8217;t all that different.  Yes I had to drive on the other side of the car and road, yes the slang was different, and yes the money was funny colors and had pictures of the Monarchy on it but for all intents in purposes we all shared a common cultural liniage.  Thursday evening (Japan Time) when I step out of the airplane I will be for the first time completely out of my element and I am excited beyond words to experience that for the first time.</p>
<p>Surfing Safely, from somewhere in the Universe,<br />
Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2011/03/24/%e9%80%94%e4%b8%ad%e3%81%ab%e6%97%a5%e6%9c%ac%e3%81%ab-i-am-enroute-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I finally wrote my first BlackBerry (handheld) App</title>
		<link>http://blog.ub3rgeek.net/2011/03/11/i-finally-wrote-my-first-blackberry-handheld-app/</link>
		<comments>http://blog.ub3rgeek.net/2011/03/11/i-finally-wrote-my-first-blackberry-handheld-app/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:23:53 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/?p=435</guid>
		<description><![CDATA[I spent a couple days over the last couple weeks working on a BlackBerry WebWorks application. The BlackBerry WebWorks API is basically a HTML/JavaScript application compiled into a Java application for use on the handheld. It has access to a fairly large set of the RIM APIs in the device and as I am not [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a couple days over the last couple weeks working on a BlackBerry <a href="http://us.blackberry.com/developers/browserdev/">WebWorks</a> application.  The BlackBerry WebWorks API is basically a HTML/JavaScript application compiled into a Java application for use on the handheld.  It has access to a fairly large set of the RIM APIs in the device and as I am not interested in learning Java, is about the only option I have.</p>
<p>As a primarily hobbiest developer I found the process to be fairly straightforward, though unfortunatly extremely Windows-centric.  The primary debug workflow involves Eclipse and the BlackBerry device simulators, the latter being Windows-only.  Trying to debug without the sim is a non-starter as the JavaScript engine will not throw any useful error messages while running live on a device.  It is not wholly awful but I really do prefer avoiding Windows if I can reasonably manage it.</p>
<p>There are obvious Enterprise edges sticking out through the process though happily the new, fluffy, comsumer oriented image that RIM is putting on has really improved the developer start up process.  Code signing keys no longer cost money, and getting them is basically a process of signing up in a web form and waiting a few days for the files to be delivered to your Inbox.</p>
<p>I ended up writing a small application that takes some of the backend data that powers my personal Status Board (similar to the <a href="http://www.panic.com/blog/2010/03/the-panic-status-board/">Panic Status Board</a>) and displays it on the phone along with some other useful data that I can get out of the RIM APIs.</p>
<p><img src="http://www.ub3rgeek.net/images/mobile-machinations.jpg" alt="screenshot"/></p>
<p>I originally was just using jQuery to fetch the JSON from my status board but was somewhat unsatisfied by the performance of pulling the data over the macro network and loading it into the page every time the application loaded so I replaced that with an on-device cache and push update system that takes advantage of the BlackBerry Enterprise Server I have (RIM offers a free push service over BIS as well but I like the idea of using the BES&#8217;s encrypted transport) hosting my e-mail.</p>
<p>The push server side of the equation is somewhat poorly documented, mostly through snippits of Java and .NET code that other people have implemented and some PDFs from RIM describing the format.  After some trial and error I was able to pull together a workable Python update script that fetches the JSON from my status board and pushes it to the handheld.  This allows fast, bandwidth friendly, scheduled, asynchronous updates and improves the user experience quite a bit.  I totally understand why RIM is pimping their push infrastructure as being a vital part of what they are calling &#8220;Super Apps&#8221;.  Having the data come to the user versus making them constantly update it is kinda awesome.</p>
<p>I doubt this application will be useful for anyone else but in the odd case that it might be the code is available in my bzr repository, which you can view at: <a href="http://repo.ub3rgeek.net/branches/blackberry/files">http://repo.ub3rgeek.net/branches/blackberry/files</a>, the status-app directory contains the handheld application source and the push-server/status-push.py file contains the push application.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2011/03/11/i-finally-wrote-my-first-blackberry-handheld-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I growing up or is Moore&#8217;s law hiding my obsession?</title>
		<link>http://blog.ub3rgeek.net/2011/01/14/am-i-growing-up-or-is-moores-law-hiding-my-obsession/</link>
		<comments>http://blog.ub3rgeek.net/2011/01/14/am-i-growing-up-or-is-moores-law-hiding-my-obsession/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:59:09 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/?p=424</guid>
		<description><![CDATA[I&#8217;ve been interested in technology and computing for a very long time. I built my first full time Linux server on Jun 13 1998 which I used to do what a $50 Linksys router does today, only for a 14,400kbps dial-up Internet link (which I assure you was impressive at the time). Over the next [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested in technology and computing for a very long time.  I built my first full time Linux server on Jun 13 1998 which I used to do what a $50 Linksys router does today, only for a 14,400kbps dial-up Internet link (which I assure you was impressive at the time). </p>
<p><img src="http://www.ub3rgeek.net/images/bytor/computers1.jpg" alt="bytor - my first Linux server" />  </p>
<p>Over the next several years I endeavored to have more and more computers running for various reasons.  Back before laptops became accessable for the average person I solved the portability problem by having computers all over the house so that wherever I went I had a terminal on the network that could access whatever it was I wanted.  I think back in the day before AIM allowed multiple sessions I had 5 or 6 AIM names which I left logged in at each workstation.  It sure made finding me, even at home, a fun logistical problem. </p>
<p>Sometime around 2003 I received surplus from a company that was moving an enclosed network equipment rack.  Part of the problem of having something like this is the desire to stuff more and more computers into it until it is full to bursting.  </p>
<p>Part of this desire is augmented by the fact that I tend to do various complex things with computers and sometimes you just need a number of them to get these jobs done.  Thankfully computers have been getting better and better and you can cram a lot more things into them.  Also since I started working with technology for a living I have started to get more and more interested in being a user while I&#8217;m at home as opposed to being a Systems Engineer 24&#215;7.  So I guess the answer to the question in this post&#8217;s title is this:  I am both growing up and at the same time the faster better stronger computers are making it easier and easier to hide from the rest of the world my raging computer problem.</p>
<p>To help illustrate that a quick comparason: in 1998 my very first Linux server was a 486 DX4-100 with about 320MB of hard drive space, and a whopping 48MB of RAM.  In 2011 my sole home server is a dual-core Athlon II X250 with 4TB (6TB raw) of disk and 2GB of RAM.</p>
<p>So, for your concideration, the last few years in pictures of my home network, &#8216;internal.ub3rgeek.net&#8217;:</p>
<p><b>2011</b><br />
<img src="http://www.ub3rgeek.net/gallery/Hardware/ub3rgeek.net/2011/2011-01-14_00-20-33_Panasonic-DMC-FZ7_gimped.jpg" alt="ub3rgeek.net - 2011" /></p>
<p><b>2010</b><br />
<img src="http://www.ub3rgeek.net/gallery/Hardware/3481742426.jpg" alt="ub3rgeek.net - 2010" /></p>
<p><b>Late 2007</b><br />
<img src="http://www.ub3rgeek.net/gallery/Hardware/Older/3797868371.jpg" alt="ub3rgeek.net - late 2007" /></p>
<p><b>Early 2007</b><br />
<img src="http://www.ub3rgeek.net/gallery/Hardware/Older/3797871919.jpg" alt="ub3rgeek.net - early 2007" /></p>
<p><b>2005</b><br />
<img src="http://www.ub3rgeek.net/gallery/Hardware/Older/3797865141.jpg" alt="ub3rgeek.net - 2005" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2011/01/14/am-i-growing-up-or-is-moores-law-hiding-my-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacations</title>
		<link>http://blog.ub3rgeek.net/2010/11/28/vacations/</link>
		<comments>http://blog.ub3rgeek.net/2010/11/28/vacations/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 07:58:21 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/?p=418</guid>
		<description><![CDATA[The hardest thing about vacations is coming back home and getting used to returning to the daily routines. I had a fantastic time in California as has come to be expected by now. There are a few new pictures over in the gallery. The highlights were the AOPA Summit in Long Beach and the spirit [...]]]></description>
			<content:encoded><![CDATA[<p>The hardest thing about vacations is coming back home and getting used to returning to the daily routines.  I had a fantastic time in California as has come to be expected by now.  There are a few new pictures over in the <a href="http://www.ub3rgeek.net/gallery/California%202010/index.html">gallery</a>.  The highlights were the <a href="http://www.aopa.org/summit/">AOPA Summit</a> in Long Beach and the spirit tasting and pairing at the <a href="http://www.stgeorgespirits.com/">St George Spirits</a> distillery in Alameda.  I had a fantastic two weeks visiting with wonderful friends, eating more than my share of awesome food (Izzy&#8217;s steakhouse has my vote for best steak ever and Gather in Berkley for best healthy meal ever) drinking my share of delicious wine, beer and spirits and got to take in more of California, which is never a bad thing.</p>
<p>I managed to get away from the AOPA Summit only spending a few hundred dollars (resisting the urge to buy a Bose A20, somehow).  I took in two extremely good and interesting panels, one on flying in and around Mexico and the other on <a href="http://en.wikipedia.org/wiki/FedEx_Express_Flight_705">FedEx Flight 705</a> by the co-pilot who was on board that day.  It was a harrowing tale and I think I will always remember it.  It is another affirmation that the idea of becoming a pilot is a dream that I cannot wait to finally fulfill.</p>
<p>It is always a good feeling getting away from home and spending time in different places.  I don&#8217;t think that I shall ever lose the joy of traveling, but I am certainly going to try as hard as I can to wear myself out.</p>
<p>Now that I am back home the weather here has of course turned cold and I am having to fight the urge to just curl up and hide from it.  I am hoping that the weather stays good enough so that I can continue my flight training.  </p>
<p>I have logged 11 hours of dual received so far and nearly 50,000 miles aboard United in the last two years, over 25,000 this year, qualifying me for Elite status.  All in all a good time.</p>
<p>Next year my two closest friends will be moving into his first house, and getting married respectively.  If all goes well I will be visiting another friend in Japan and of course I will have to find time to fit in another trek to Australia to see my dear sister and brother-in-law, Pennsic, and whatever else comes across my plate.</p>
<p>Surfing Safety, traveling lightly. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2010/11/28/vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangerous part of flying</title>
		<link>http://blog.ub3rgeek.net/2010/10/26/the-dangerous-part-of-flying/</link>
		<comments>http://blog.ub3rgeek.net/2010/10/26/the-dangerous-part-of-flying/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:52:51 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/?p=415</guid>
		<description><![CDATA[Statistically speaking flying (even General Aviation) is pretty darn safe to life, limb, and property (AOPA has some nice statistics here) however it does pose a significant risk to your wallet. Flying is of course not a cheap hobby to have in the first place but it is all the ancillary costs that you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Statistically speaking flying (even General Aviation) is pretty darn safe to life, limb, and property (AOPA has some nice statistics <a href="http://www.aopa.org/whatsnew/trend.html">here</a>) however it does pose a  significant risk to your wallet.  Flying is of course not a cheap hobby to have in the first place but it is all the ancillary costs that you don&#8217;t factor in.  Yes, you DO need that $1100 headset, yes you DO need that &#8216;I fly&#8217; doormat you saw in the latest catalog that randomly showed up at your house because the FAA publishes certificate holder information publicly, and YES, you do need to get in the big sky buses to go to various aviation related events in all parts of the globe.  Flying isn&#8217;t a drug or an addiction, flying is something that was always there in your blood that you woke up and now that it is awake it is no longer something you can ignore.</p>
<p>I didn&#8217;t get to go to <a href="http://www.airventure.org/">Oshkosh</a> this year but I am making up for it by attending <a href="http://www.aopa.org/summit/">The AOPA Summit</a> in Long Beach, CA in a couple weeks.  In the mean time I am hoping the weather will cooperate and I will end up getting 2 or 3 more hours of flight time in before I leave.  Some take-off and landing work would be excellent&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2010/10/26/the-dangerous-part-of-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Hours</title>
		<link>http://blog.ub3rgeek.net/2010/10/17/ten-hours/</link>
		<comments>http://blog.ub3rgeek.net/2010/10/17/ten-hours/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:38:53 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/?p=413</guid>
		<description><![CDATA[Today marks ten hours in the log book and a little over a month of flying lessons. I have been to (and landed at) two airports other than my home base and am starting to get comfortable with the multitude of tasks that you have to complete while operating an aircraft. The ground operations are [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks ten hours in the log book and a little over a month of flying lessons.  I have been to (and landed at) two airports other than my home base and am starting to get comfortable with the multitude of tasks that you have to complete while operating an aircraft.  The ground operations are pretty solid (preflight, planning, taxi, run-up, getting around the airport) and on smooth days I&#8217;m pretty confident during climb, cruise and descent.</p>
<p>Take-off and landing is coming along, now that my instructor is more or less hands (and feet) off during flight I&#8217;ve had some confidence set-backs but I can feel it coming back the more practice I get in.  Unfortunately weather and work have encroached on my lessons so I have not had as many as I would liked to have by now but I can feel a lot of the stuff coming together.</p>
<p>We started working on emergency procedures today and I can feel some of the aeronautical decision making stuff come together.</p>
<p>Having a couple-week break between lessons really showed, I felt some of the rusty-ness during take-off and climb-out of SDC (my home airport) but thankfully that started to clear up once I got en-route.  I still have trouble with some of the landmarks, usually heading south for some reason but I&#8217;m usually pretty confident moving back towards the north.</p>
<p>Radio calls are proceeding pretty well, I&#8217;ve got a good feel for it even though now and then I forget bits (most often I forget the end) so I end up with stuff like &#8220;Penn Yan traffic, cherokee five five whisky is ten miles north of the field, penn yan traffic&#8221; and my instructor will ask &#8220;and what are we gonna do when we get there?&#8221;  Oh yeah, land&#8230; heh.</p>
<p>All in all I&#8217;m still super-glad I decided to pursue this.  The whole world of aviation is just amazing and being a part of it (as well as getting to use the big blue yonder that my tax dollars are paying for) is fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2010/10/17/ten-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost two hours in&#8230;</title>
		<link>http://blog.ub3rgeek.net/2010/09/03/almost-two-hours-in/</link>
		<comments>http://blog.ub3rgeek.net/2010/09/03/almost-two-hours-in/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:15:58 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/?p=409</guid>
		<description><![CDATA[I had my first honest-to-goodness-fly-the-plane flight lesson last week and I swear I haven&#8217;t been able to stop thinking about it since. I have no trouble understanding the science of flying, it all makes perfect sense to me. The best part of science though is always practical application. Sure, theorizing about the Higgs Boson is [...]]]></description>
			<content:encoded><![CDATA[<p>I had my first honest-to-goodness-fly-the-plane flight lesson last week and I swear I haven&#8217;t been able to stop thinking about it since.  I have no trouble understanding the science of flying, it all makes perfect sense to me.  The best part of science though is always practical application.  Sure, theorizing about the Higgs Boson is fun but when you get down to the part where you are slamming subatomic particles together at nearly the speed of light something totally different happens.  Similarly when you are going down the runway at full throttle and the plane gets light and you get the nose up above the horizon it is just something you can&#8217;t quite get out of your skull.</p>
<p>I really do understand why flight has for most of our history captivated us.  I feel supremely lucky to be alive in a time where aviation is an accessible hobby.</p>
<p>So far the hardest part has been the time between landing and takeoff.</p>
<p>1.8 hours down&#8230;  next lesson in 4 days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2010/09/03/almost-two-hours-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site updates &#8212; unification the themes</title>
		<link>http://blog.ub3rgeek.net/2010/08/12/site-updates-unification-the-themes/</link>
		<comments>http://blog.ub3rgeek.net/2010/08/12/site-updates-unification-the-themes/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:48:39 +0000</pubDate>
		<dc:creator>mernisse</dc:creator>
				<category><![CDATA[life the universe and everything]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.ub3rgeek.net/2010/08/12/site-updates-unification-the-themes/</guid>
		<description><![CDATA[I spent a little time in the last day or so updating WordPress and loggerhead with themes that look pretty close to the main ub3rgeek.net page. I apologize if something looks funky. Please feel free to let me know if you find anything broken.]]></description>
			<content:encoded><![CDATA[<p>I spent a little time in the last day or so updating WordPress and loggerhead with themes that look pretty close to the main ub3rgeek.net page.  I apologize if something looks funky.  Please feel free to let me know if you find anything broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ub3rgeek.net/2010/08/12/site-updates-unification-the-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

